Resort listings sections are updated Monday-Friday at 6:30 PM CST. Highlighted ads are in blue. New ads are in green. Recently dropped prices are in orange. | ||
Week 0 | ||
Week 1 | ||
Week 2 | ||
Wks. 2 & 3 (2025), TRC (VCI), FIRE SALE ON VILLA C-1543. PENTHOUSE. 2 floors Desired END UNIT. Ends 2037. 13 years left. $6,500 per week. E-mail: sallybnaples@aol.com | ||
Week 3 | ||
Wks. 2 & 3 (2025), TRC (VCI), FIRE SALE ON VILLA C-1543. PENTHOUSE. 2 floors Desired END UNIT. Ends 2037. 13 years left. $6,500 per week. E-mail: sallybnaples@aol.com | ||
Week 4 | ||
Week 5 | ||
Wks. 5 & 6 (2025), RS, G-5618, PV/OV. Sell $15,000 each WK. E-mail: lydnandy@aol.com | ||
Week 6 | ||
Wk. 6 (2025), RH, G-250, OV/PV. Morning sun, Afternoon shade. Sell $18,000. Call Larry (816) 801-0684 E-mail: LSCHULZ2@KC.RR.COM Wks. 5 & 6 (2025), RS, G-5618, PV/OV. Sell $15,000 each WK. E-mail: lydnandy@aol.com | ||
Week 7 | ||
Week 8 | ||
Week 9 | ||
Wk. 9 (2025), RH, B-305, PH/OV/PV. $12,000 OBO. E-mail: gsmart@maine.rr.com | ||
Week 10 | ||
Wk. 10 (2023), TRC (VCI), B-613, GF/GV. Sell $7,000. E-mail: jernjan2@att.net | ||
Wk. 10 (2025), RS, B-5707, Phase I, OV/PV. Villa $18,600. Picture available. Call Ed (630) 260-8775 E-mail: ezalewski10@gmail.com | ||
Week 11 | ||
Wks. 11 & 12 (2024), RS, M-5839, PH/PV/OV. For Sale $20,000/wk. Sell $35,000 for both. E-mail: twrightmd1955@me.com | ||
Week 12 | ||
Wks. 11 & 12 (2024), RS, M-5839, PH/PV/OV. For Sale $20,000/wk. Sell $35,000 for both. E-mail: twrightmd1955@me.com | ||
Wk. 12 (2025), TRC (VCI) C-1446, PH/OV/PV. Sell $12,000 with residual. Call (207) 494-7539 E-mail: riversands@aol.com | ||
Week 13 | ||
Week 14 | ||
Wk. 14 (2024) TRC (VCI), B-1416, PV/OV/GF. Sell $12,000. E-mail: jl_mah@comcast.net | ||
Week 15 | ||
Week 16 | ||
Week 17 | ||
Week 18 | ||
Week 19 | ||
Wk. 19 (2024), RH, H-258B, OV/PV. Biennial (Even numbered years only). SELL $3,000. Call Greg (516) 759-1744 E-mail: gap49@verizon.net | ||
Week 20 Wk. 20 (2024), RH, C-421, PH/OV/PV. Villa in center of Resort. Sell $16,000. Call Greg (516) 759-1744 E-mail: gap49@verizon.net Wk. 20 (2024), Beach Quarters, Virginia Beach, USA, Continental Suite, Unit 206 BF. Sell $9,500. Call Greg (516) 759-1744 E-mail: gap49@verizon.net
| ||
Week 21 | ||
Week 22 | ||
Week 23 | ||
Week 24 | ||
Week 25 | ||
Week 26 | ||
Week 27 | ||
Week 28 | ||
Week 30 | ||
Week 31 | ||
Week 32 | ||
Week 33 | ||
Week 34 | ||
Week 35 | ||
Week 36 | ||
Week 37 | ||
Week 38 | ||
Week 39 | ||
Week 40 | ||
Week 41 | ||
Week 42 | ||
Week 43 | ||
Week 44 | ||
Week 45 | ||
Wk. 45, RS, I-5124,BF. Sell $12,000. Wally E-mail: wolff8216@aol.com | ||
Week 46 | ||
Week 47 | ||
Week 48 | ||
Wk. 48 (2024), RH, H-361, Sell $9,000 OBO. E-mail: gsmart@maine.rr.com | ||
Week 49 | ||
Week 50 | ||
Week 51 | ||
Resort Abbreviations
TRC The Royal Cancun (former VCI)
RI Royal Islander
RS Royal Sands
RH Royal Haciendas
GR Grand Residences
RR Royal Reef, Cayman
PEL Pelican, St. Maarten
SA Sea Aquarium, Curacao
Other Abbreviations
LV Lagoon View
OV Ocean View
PV Pool View
GV Garden View
BV Beach View
BF Beachfront
PH Penthouse
GF Ground Floor
GL Ground Level
#F Floor Number
OBO Or Best Offer