Resort listings sections are updated Monday-Friday at 6:30 PM CST. Highlighted ads are in blue. New ads are in green. Recently dropped prices are in orange. | ||
Week 0 | ||
Week 1 | ||
Week 2 | ||
Week 3 | ||
Week 4 | ||
Week 5 | ||
Wks. 5 & 6 (2024), RS, G-5618, PV/OV. Sell $25,000 each WK. E-mail: lydnandy@aol.com | ||
Week 6 | ||
Wks. 5 & 6 (2024), RS, G-5618, PV/OV. Sell $25,000 each WK. E-mail: lydnandy@aol.com | ||
Wk. 6, TRC (VCI), Rent $1,200. Sell $8,000 OBO. E-mail: ksr042007@yahoo.com | ||
Week 7 | ||
Wk. 7, RS, G- 5218, OV/PV Villa & Lockoff sell $22,500. E-mail: Brian.davis.nj@gmail.com | ||
Wk. 7 (2024), RH, H-459, Great location, OV, Penthouse, great sun. Rent Villa $2,500. Sell $25,000. Call Bill (317) 366-8405 E-mail 2docterp@gmail.com | ||
Wks. 7 & 8, TRC (VCI), Ocean view. One of the most desirable villas. $20,000 each week. OBO. Sell separately or together. Contact nyncaz08@gmail.com | ||
Week 8 | ||
Wk. 8 (2024), RS, G-5618, OV/PV. Sell $16,000. Some what negotiable. Call (631) 601-7504 E-mail: Kkohles@exlrg.com | ||
Wks. 7 & 8, TRC (VCI), Ocean view. One of the most desirable villas. $20,000 each week. OBO. Sell separately or together. Contact nyncaz08@gmail.com | ||
Week 9 | ||
Week 10 | ||
Wk. 10 (2023), TRC (VCI), B-613, GF/GV. Sell $7,000. E-mail: jernjan2@att.net | ||
Week 11 | ||
Week 12 | ||
Wk. 12 (2023), RH, D-125, GV/GF. Sell $22,000. (440) 897-0906 E-mail: kgilles421@gmail.com | ||
Week 13 | ||
Week 14 | ||
Week 15 | ||
Week 16 | ||
Week 17 | ||
Week 18 | ||
Week 19 | ||
Week 20 | ||
Week 21 | ||
Week 22 | ||
Week 23
| ||
Week 24 | ||
Wk. 24 (2023), RS, E-5314, Centered over lobby. Fantastic pool and ocean view. Extended huge deck. Sell $13,500 or OBO. E-mail: ronpierson@att.net | ||
Week 25 | ||
Week 26 | ||
Week 27 | ||
Week 28 | ||
Week 30 | ||
Week 31 | ||
Week 32 | ||
Week 33 | ||
Week 34 | ||
Week 35 | ||
Week 36 | ||
Week 37 | ||
Week 38 | ||
Week 39 | ||
Week 40 | ||
Week 41 | ||
Week 42 | ||
Week 43 | ||
Week 44 | ||
Week 45 | ||
Wk. 45, RS, I-5124,BF. Sell $12,000. Wally E-mail: wolff8216@aol.com | ||
Wk. 45 (2023) RS, BF, #F 6, P-5546, Rent Lockoff $550/wk. Sell $13,000. Call (516) 759-1744 E-mail: gap49@verizon.net | ||
Week 46 | ||
Week 47 | ||
Week 48 | ||
Week 49 | ||
Week 50 | ||
Week 51 | ||
|
Resort Abbreviations
TRC The Royal Cancun (former VCI)
RI Royal Islander
RS Royal Sands
RH Royal Haciendas
GR Grand Residences
RR Royal Reef, Cayman
PEL Pelican, St. Maarten
SA Sea Aquarium, Curacao
Other Abbreviations
LV Lagoon View
OV Ocean View
PV Pool View
GV Garden View
BV Beach View
BF Beachfront
PH Penthouse
GF Ground Floor
GL Ground Level
#F Floor Number
OBO Or Best Offer